Penetration Bitumen Grade 30~40
No. | Test | Test Method | Specification |
1 | SPECIFIC GRAVITY AT 25/25c | ASTM D70 | 1.01~1.06 |
2 | PENETRATION; AT 25°C | ASTM D5 | 30~40 |
3 | SOFTENING POINT DEG C | ASTM D36 | 55 Min |
4 | DUCTILITY; AT 25°C | ASTM D113 | 100 Min |
5 | LOSS ON HEATING WT% | ASTM D6 | 0.2 Max |
6 | DROP IN PENETRATION AFTER HEATING % | ASTM D6 & D5 | 20 Max |
7 | FLASH POINT C | ASTM D92 | 250 Min |
8 | SOLUBILITY IN TCE (WT)% | ASTM D2042 | 99.0 Min |
9 | SPOT TEST | A.A.S.H.O.T 102-09 | Neg. |
Penetration Bitumen Grade 40~50
No. | Test | Test Method | Specification |
1 | SPECIFIC GRAVITY AT 25/25c | ASTM D70 | 1.01~1.06 |
2 | PENETRATION; AT 25°C | ASTM D5 | 40~50 |
3 | SOFTENING POINT DEG C | ASTM D36 | 52 Min |
4 | DUCTILITY; AT 25°C | ASTM D113 | 100 Min |
5 | LOSS ON HEATING WT% | ASTM D6 | 0.2 Max |
6 | DROP IN PENETRATION AFTER HEATING % | ASTM D6 & D5 | 20 Max |
7 | FLASH POINT C | ASTM D92 | 250 Min |
8 | SOLUBILITY IN TCE (WT)% | ASTM D2042 | 99.0 Min |
9 | SPOT TEST | A.A.S.H.O.T 102-09 | Neg. |
Penetration Bitumen Grade 60~70
No. | Test | Test Method | Specification |
1 | SPECIFIC GRAVITY AT 25/25c | ASTM D70 | 1.01~1.06 |
2 | PENETRATION; AT 25°C | ASTM D5 | 60~70 |
3 | SOFTENING POINT DEG C | ASTM D36 | 46 Min |
4 | DUCTILITY; AT 25°C | ASTM D113 | 100 Min |
5 | LOSS ON HEATING WT% | ASTM D6 | 0.2 Max |
6 | DROP IN PENETRATION AFTER HEATING % | ASTM D6 & D5 | 20 Max |
7 | FLASH POINT C | ASTM D92 | 250 Min |
8 | SOLUBILITY IN TCE (WT)% | ASTM D2042 | 99.0 Min |
9 | SPOT TEST | A.A.S.H.O.T 102-09 | Neg. |
Penetration Bitumen Grade 85~100
No. | Test | Test Method | Specification |
1 | SPECIFIC GRAVITY AT 25/25c | ASTM D70 | 1.01~1.06 |
2 | PENETRATION; AT 25°C | ASTM D5 | 85~100 |
3 | SOFTENING POINT DEG C | ASTM D36 | 45 Min |
4 | DUCTILITY; AT 25°C | ASTM D113 | 100 Min |
5 | LOSS ON HEATING WT% | ASTM D6 | 0.2 Max |
6 | DROP IN PENETRATION AFTER HEATING % | ASTM D6 & D5 | 20 Max |
7 | FLASH POINT C | ASTM D92 | 250 Min |
8 | SOLUBILITY IN TCE (WT)% | ASTM D2042 | 99.0 Min |
9 | SPOT TEST | A.A.S.H.O.T 102-09 | Neg. |
Penetration Bitumen Grade 100~120
No. | Test | Test Method | Specification |
1 | SPECIFIC GRAVITY AT 25/25c | ASTM D70 | 1.01~1.06 |
2 | PENETRATION; AT 25°C | ASTM D5 | 100~120 |
3 | SOFTENING POINT DEG C | ASTM D36 | 42 Min |
4 | DUCTILITY; AT 25°C | ASTM D113 | 100 Min |
5 | LOSS ON HEATING WT% | ASTM D6 | 0.2 Max |
6 | DROP IN PENETRATION AFTER HEATING % | ASTM D6 & D5 | 20 Max |
7 | FLASH POINT C | ASTM D92 | 250 Min |
8 | SOLUBILITY IN TCE (WT)% | ASTM D2042 | 99.0 Min |
9 | SPOT TEST | A.A.S.H.O.T 102-09 | Neg. |